Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
Temperature and Humidity | ||
Highest Temperature | 92.9 °F | 4:14 PM on 04 June |
Lowest Temperature | 49.1 °F | 6:30 AM on 02 June |
Highest Dew Point | 59.3 °F | 3:00 PM on 03 June |
Lowest Dew Point | 45.8 °F | 6:00 AM on 03 June |
Highest Apparent Temperature | 88.9 °F | 4:14 PM on 04 June |
Lowest Apparent Temperature | 45.9 °F | 5:00 AM on 02 June |
Lowest Wind Chill Temperature | 47.4 °F | 5:00 AM on 02 June |
Highest Heat Index | 89.4 °F | 4:14 PM on 04 June |
Highest Minimum | 53.4 °F | 01 June |
Lowest Maximum | 71.9 °F | 02 June |
Highest Humidity | 94 % | 7:00 AM on 02 June |
Lowest Humidity | 21 % | 4:14 PM on 04 June |
Highest Daily Range | 34.6 °F | 03 June |
Lowest Daily Range | 22.8 °F | 02 June |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June |
Highest Hourly Rainfall | 17.15 in | 4:15 PM on 04 June |
Highest Daily Rainfall | 17.15 in | 04 June |
Longest Dry Period | 8 days | to 03 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 25.0 mph | 11:30 AM on 04 June |
Highest Wind Speed 10-minute Average | 13.0 mph | 12:00 PM on 04 June |
Highest Daily Wind Run | 153.5 miles | 02 June |
Pressure | ||
Lowest Pressure (sl) | 29.763 in | 3:30 AM on 04 June |
Highest Pressure (sl) | 29.904 in | 10:30 PM on 02 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/4/2024 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)