Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
Temperature and Humidity | ||
Highest Temperature | 97.1 °F | 5:03 PM on 15 July |
Lowest Temperature | 22.7 °F | 6:30 AM on 24 February |
Highest Dew Point | 59.3 °F | 3:00 PM on 03 June |
Lowest Dew Point | -7.4 °F | 6:00 AM on 11 March |
Highest Apparent Temperature | 94.3 °F | 5:03 PM on 15 July |
Lowest Apparent Temperature | 16.3 °F | 6:30 AM on 24 February |
Lowest Wind Chill Temperature | 20.6 °F | 6:00 AM on 24 February |
Highest Heat Index | 95.5 °F | 5:03 PM on 15 July |
Highest Minimum | 64.5 °F | 06 October |
Lowest Maximum | 37.7 °F | 25 January |
Highest Humidity | 95 % | 8:12 AM on 29 January |
Lowest Humidity | 9 % | 3:00 PM on 27 February |
Highest Daily Range | 97.1 °F | 05 October |
Lowest Daily Range | 8.6 °F | 29 January |
Rainfall | ||
Highest Rain Rate | 27.43 in/hr | 10:00 AM on 24 November |
Highest Hourly Rainfall | 17.15 in | 4:15 PM on 04 June |
Highest Daily Rainfall | 17.15 in | 04 June |
Highest Monthly Rainfall | 17.15 in | June |
Longest Dry Period | 29 days | to 11 October |
Longest Wet Period | 4 days | to 26 January |
Wind | ||
Highest Wind Gust | 45.0 mph | 11:00 AM on 08 November |
Highest Wind Speed 10-minute Average | 23.0 mph | 10:30 AM on 08 November |
Highest Daily Wind Run | 394.5 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 29.607 in | 6:30 PM on 22 October |
Highest Pressure (sl) | 30.540 in | 10:30 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/4/2024 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)