Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 85.3 °F | at 12:30 |
Low Temperature | 50.7 °F | at 00:30 |
Temperature Range | 34.6 °F | |
High Apparent Temperature | 84.9 °F | at 12:30 |
Low Apparent Temperature | 50.2 °F | at 00:30 |
Low Wind Chill | 50.7 °F | at 00:30 |
High Heat Index | 84.3 °F | at 13:00 |
High Humidity | 90 % | at 01:00 |
Low Humidity | 35 % | at 12:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 17:00 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 14:00 |
Wind Run | 71.5 miles | |
Dominant Direction | 300° WNW | |
Pressure | ||
High Pressure (SL) | 29.892 in | at 00:00 |
Low Pressure (SL) | 29.786 in | at 17:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/4/2024 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)