Special Weather Statement - Antelope Valley (California)
Click on link above to see details on the 1 NOAA advisory for zone CAZ059.
Click on link above to see details on the 1 NOAA advisory for zone CAZ059.
| Updated: @ 02-08-2010 9:00pm - next update at 9:10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 7:21 pm PST Feb 8, 2010 |
Tonight![]() Slight Chc Showers Lo 35 °F |
Tuesday![]() Rain/Snow Hi 52 °F |
Tuesday Night ![]() Snow Lo 30 °F |
Wednesday![]() Chance Rain/Snow Hi 47 °F |
Wednesday Night ![]() Partly Cloudy Lo 29 °F |
Thursday![]() Mostly Sunny Hi 54 °F |
Thursday Night ![]() Mostly Cloudy Lo 34 °F |
Friday![]() Partly Sunny Hi 54 °F |
| Tonight | A 10 percent chance of showers after 4am. Mostly cloudy, with a low around 35. Southwest wind between 6 and 10 mph. |
| Tuesday | Rain showers likely before 4pm, then snow showers, possibly mixed with rain. Some thunder is also possible. Snow level 4200 feet. High near 52. South southwest wind between 7 and 17 mph, with gusts as high as 24 mph. Chance of precipitation is 80%. New snow accumulation of less than a half inch possible. |
| Tuesday Night | Snow showers, mainly before 4am. Some thunder is also possible. Low around 30. West southwest wind between 6 and 9 mph becoming calm. Chance of precipitation is 80%. New snow accumulation of 1 to 2 inches possible. |
| Wednesday | A chance of snow showers before 10am, then a chance of rain showers. Mostly cloudy, with a high near 47. Light northwest wind. Chance of precipitation is 40%. Little or no snow accumulation expected. |
| Wednesday Night | Partly cloudy, with a low around 29. North northeast wind between 6 and 9 mph becoming calm. |
| Thursday | Mostly sunny, with a high near 54. |
| Thursday Night | Mostly cloudy, with a low around 34. |
| Friday | Partly sunny, with a high near 54. |
| Friday Night | Partly cloudy, with a low around 34. |
| Saturday | Mostly sunny, with a high near 57. |
| Saturday Night | Partly cloudy, with a low around 34. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 02-08-2010 at 9:00pm
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:46








