There are no active watches, warnings or advisories for zone CAZ054.
| Updated: @ 05-19-2012 1:09am - next update at 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Indoor | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 9:11 pm PDT May 18, 2012 |
Overnight![]() Mostly Clear Lo 49 °F |
Saturday![]() Sunny Hi 81 °F |
Saturday Night ![]() Mostly Clear Lo 57 °F |
Sunday![]() Sunny Hi 85 °F |
Sunday Night ![]() Mostly Clear Lo 59 °F |
Monday![]() Sunny Hi 82 °F |
Monday Night ![]() Mostly Clear Lo 57 °F |
Tuesday![]() Breezy Hi 80 °F |
| Overnight | Mostly clear, with a low around 49. West northwest wind around 5 mph. |
| Saturday | Sunny, with a high near 81. Calm wind becoming north northeast around 5 mph. |
| Saturday Night | Mostly clear, with a low around 57. West wind between 5 and 10 mph. |
| Sunday | Sunny, with a high near 85. Calm wind becoming south around 5 mph. |
| Sunday Night | Mostly clear, with a low around 59. West southwest wind around 10 mph. |
| Monday | Sunny, with a high near 82. |
| Monday Night | Mostly clear, with a low around 57. |
| Tuesday | Sunny and breezy, with a high near 80. |
| Tuesday Night | Mostly clear, with a low around 56. |
| Wednesday | Sunny and breezy, with a high near 80. |
| Wednesday Night | Clear, with a low around 52. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 05-19-2012 at 1:09am
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:04



