There are no active watches, warnings or advisories for zone CAZ059.
| Updated: @ 03-10-2010 6:30pm - next update at 6:40pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 11:03 pm PST Mar 10, 2010 |
Overnight![]() Patchy Frost Lo 30 °F |
Thursday![]() Morning Frost Hi 59 °F |
Thursday Night ![]() Mostly Clear Lo 32 °F |
Friday![]() Sunny Hi 63 °F |
Friday Night ![]() Partly Cloudy Lo 40 °F |
Saturday![]() Mostly Sunny Hi 59 °F |
Saturday Night ![]() Mostly Clear Lo 36 °F |
Sunday![]() Sunny Hi 64 °F |
| Overnight | Patchy frost. Otherwise, mostly clear, with a low around 30. East northeast wind around 9 mph. |
| Thursday | Patchy frost before 10am. Otherwise, sunny, with a high near 59. East northeast wind between 10 and 15 mph. |
| Thursday Night | Mostly clear, with a low around 32. East wind around 9 mph becoming north. |
| Friday | Sunny, with a high near 63. Southeast wind 6 to 13 mph becoming west southwest. |
| Friday Night | Partly cloudy, with a low around 40. Southwest wind between 7 and 11 mph. |
| Saturday | Mostly sunny, with a high near 59. |
| Saturday Night | Mostly clear, with a low around 36. |
| Sunday | Sunny, with a high near 64. |
| Sunday Night | Mostly clear, with a low around 39. |
| Monday | Sunny, with a high near 71. |
| Monday Night | Mostly clear, with a low around 41. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 03-10-2010 at 6:30pm
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:48





