Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
Records began on 14 January 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 74.0 °F | at 3:56 PM on 29 January 2014 |
Lowest Temperature | 23.9 °F | at 5:24 AM on 01 January 2015 |
Highest Dew Point | 50.6 °F | at 8:50 AM on 17 January 2019 |
Lowest Dew Point | -8.8 °F | at 1:50 PM on 05 January 2014 |
Highest Apparent Temperature | 70.3 °F | at 3:59 PM on 29 January 2014 |
Lowest Apparent Temperature | 17.5 °F | at 5:24 AM on 01 January 2015 |
Lowest Wind Chill Temperature | 21.5 °F | at 7:37 AM on 02 January 2015 |
Highest Heat Index | 74.0 °F | at 3:56 PM on 29 January 2014 |
Highest Minimum | 50.4 °F | at 7:30 AM on 16 January 2021 |
Lowest Maximum | 37.7 °F | at 12:00 AM on 25 January 2021 |
Highest Humidity | 100 % | at 12:41 AM on 11 January 2015 |
Lowest Humidity | 6 % | at 1:39 PM on 05 January 2014 |
Highest Daily Range | 26.0 °F | on 28 January 2020 |
Lowest Daily Range | 2.0 °F | on 11 January 2015 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 11:20 AM on 24 January 2019 |
Highest Hourly Rainfall | 14.20 in | at 1:30 AM on 17 January 2019 |
Highest Daily Rainfall | 28.09 in | on 17 January 2019 |
Highest Monthly Rainfall | 63.55 in | January 2019 |
Longest Dry Period | 43 days | to 31 January 2014 |
Longest Wet Period | 4 days | to 26 January 2021 |
Wind | ||
Highest Wind Gust | 43.0 mph | at 10:07 AM on 24 January 2015 |
Highest Wind Speed Average | 30.0 mph | at 9:51 AM on 24 January 2015 |
Highest Daily Wind Run | 424.3 miles | on 24 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 29.661 in | at 1:49 PM on 30 January 2014 |
Highest Pressure (sl) | 30.554 in | at 9:35 AM on 06 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/4/2024 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)