Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
Records began on 14 January 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 104.5 °F | at 4:00 PM on 05 September 2020 |
Lowest Temperature | 18.4 °F | at 2:10 AM on 27 February 2011 |
Highest Dew Point | 64.4 °F | at 4:30 PM on 17 August 2020 |
Lowest Dew Point | -19.6 °F | at 5:00 PM on 10 October 2019 |
Highest Apparent Temperature | 100.1 °F | at 1:30 PM on 05 September 2020 |
Lowest Apparent Temperature | 7.9 °F | at 2:47 AM on 10 December 2013 |
Lowest Wind Chill Temperature | 6.9 °F | at 2:23 AM on 10 December 2013 |
Highest Heat Index | 99.6 °F | at 1:30 PM on 19 August 2020 |
Highest Minimum | 78.6 °F | at 4:30 AM on 06 September 2020 |
Lowest Maximum | 0.0 °F | at 9:30 AM on 23 March 2019 |
Highest Humidity | 100 % | at 4:16 AM on 14 July 2011 |
Lowest Humidity | 3 % | at 4:52 PM on 01 May 2013 |
Highest Daily Range | 97.1 °F | on 05 October 2022 |
Lowest Daily Range | 0.0 °F | on 20 March 2012 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 11:20 AM on 24 January 2019 |
Highest Hourly Rainfall | 17.15 in | at 4:15 PM on 04 June 2024 |
Highest Daily Rainfall | 136.58 in | on 09 March 2019 |
Highest Monthly Rainfall | 198.54 in | March 2019 |
Longest Dry Period | 114 days | to 19 November 2019 |
Longest Wet Period | 7 days | to 28 December 2019 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 11:25 AM on 02 February 2019 |
Highest Wind Speed Average | 31.0 mph | at 10:14 AM on 29 April 2014 |
Highest Daily Wind Run | 474.0 miles | on 30 April 2014 |
Pressure | ||
Lowest Pressure (sl) | 29.386 in | at 2:01 PM on 28 February 2014 |
Highest Pressure (sl) | 30.555 in | at 9:37 AM on 06 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/4/2024 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)