Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 89.8 °F | at 15:28 |
Low Temperature | 51.0 °F | at 01:52 |
Temperature Range | 38.8 °F | |
High Apparent Temperature | 87.8 °F | at 15:30 |
Low Apparent Temperature | 50.0 °F | at 01:59 |
Low Wind Chill | 50.2 °F | at 01:56 |
High Heat Index | 86.8 °F | at 15:30 |
High Humidity | 89 % | at 02:04 |
Low Humidity | 12 % | at 15:25 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 25.0 mph | at 13:38 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 15:50 |
Wind Run | 88.0 miles | |
Dominant Direction | 342° NNW | |
Pressure | ||
High Pressure (SL) | 29.943 in | at 23:17 |
Low Pressure (SL) | 29.864 in | at 16:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/30/2025 2:00:01 PM
powered by
Cumulus v1.9.4 (1099)