Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 92.9 °F | at 16:14 |
Low Temperature | 55.0 °F | at 04:00 |
Temperature Range | 37.9 °F | |
High Apparent Temperature | 88.9 °F | at 16:14 |
Low Apparent Temperature | 54.2 °F | at 04:00 |
Low Wind Chill | 55.0 °F | at 04:00 |
High Heat Index | 89.4 °F | at 16:14 |
High Humidity | 81 % | at 03:30 |
Low Humidity | 21 % | at 16:14 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 17.15 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 17.15 in | at 16:15 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Wind | ||
Highest Gust | 25.0 mph | at 11:30 |
Highest Speed (10 minute average) | 13.0 mph (F4) | at 12:00 |
Wind Run | 89.1 miles | |
Dominant Direction | 106° ESE | |
Pressure | ||
High Pressure (SL) | 29.833 in | at 09:00 |
Low Pressure (SL) | 29.763 in | at 03:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/4/2024 4:15:00 PM
powered by
Cumulus
v1.9.4 (1099)