Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 93.4 °F | at 13:55 |
Low Temperature | 61.7 °F | at 01:34 |
Temperature Range | 31.7 °F | |
High Apparent Temperature | 86.5 °F | at 13:55 |
Low Apparent Temperature | 60.2 °F | at 01:34 |
Low Wind Chill | 61.7 °F | at 01:34 |
High Heat Index | 89.2 °F | at 13:56 |
High Humidity | 54 % | at 00:00 |
Low Humidity | 15 % | at 13:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Wind | ||
Highest Gust | 20.0 mph | at 13:54 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 13:57 |
Wind Run | 49.4 miles | |
Dominant Direction | 93° E | |
Pressure | ||
High Pressure (SL) | 29.963 in | at 10:01 |
Low Pressure (SL) | 29.912 in | at 03:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/30/2025 2:00:01 PM
powered by
Cumulus
v1.9.4 (1099)