Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 90.2 °F | at 16:35 |
Low Temperature | 0.0 °F | at 16:13 |
Temperature Range | 90.2 °F | |
High Apparent Temperature | 85.0 °F | at 16:34 |
Low Apparent Temperature | 0.0 °F | at 16:13 |
Low Wind Chill | 0.0 °F | at 16:13 |
High Heat Index | 87.4 °F | at 16:34 |
High Humidity | 28 % | at 16:43 |
Low Humidity | 0 % | at 16:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 16:13 |
High Hourly Rainfall | 0.00 in | at 16:13 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 23.0 mph | at 15:08 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 16:13 |
Wind Run | 5.5 miles | |
Dominant Direction | 294° WNW | |
Pressure | ||
High Pressure (SL) | 29.818 in | at 16:16 |
Low Pressure (SL) | 0.000 in | at 16:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/11/2025 4:45:01 PM
powered by
Cumulus
v1.9.4 (1099)