Wind Advisory - Antelope Valley (California)
Click on link above to see details on the 1 NOAA advisory for zone CAZ059.
Click on link above to see details on the 1 NOAA advisory for zone CAZ059.
| Updated: @ 03-10-2010 8:55am - next update at 9:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 3:23 am PST Mar 10, 2010 |
Today![]() Blowing Dust Hi 50 °F |
Tonight![]() Patchy Frost Lo 30 °F |
Thursday![]() Morning Frost Hi 59 °F |
Thursday Night ![]() Mostly Clear Lo 32 °F |
Friday![]() Sunny Hi 63 °F |
Friday Night ![]() Partly Cloudy Lo 40 °F |
Saturday![]() Mostly Sunny Hi 59 °F |
Saturday Night ![]() Mostly Clear Lo 38 °F |
| Today | Areas of blowing dust after 10am. Mostly sunny, with a high near 50. Breezy, with a west northwest wind 9 to 12 mph increasing to between 23 and 26 mph. Winds could gust as high as 37 mph. |
| Tonight | Patchy frost after 10pm. Otherwise, mostly clear, with a low around 30. North northwest wind between 6 and 15 mph. |
| Thursday | Patchy frost before 10am. Otherwise, sunny, with a high near 59. East northeast wind 7 to 10 mph increasing to between 15 and 18 mph. Winds could gust as high as 25 mph. |
| Thursday Night | Mostly clear, with a low around 32. East wind between 5 and 14 mph. |
| Friday | Sunny, with a high near 63. Light wind becoming west southwest between 13 and 16 mph. |
| Friday Night | Partly cloudy, with a low around 40. |
| Saturday | Mostly sunny, with a high near 59. |
| Saturday Night | Mostly clear, with a low around 38. |
| Sunday | Sunny, with a high near 64. |
| Sunday Night | Mostly clear, with a low around 40. |
| Monday | Sunny, with a high near 73. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 03-10-2010 at 8:55am
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:46





