Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 29% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.82 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 90.7°F on day 01 at time 17:15 |
| Minimum temperature | 61.2°F on day 01 at time 00:37 |
| Maximum humidity | 51% on day 01 at time 00:28 |
| Minimum humidity | 15% on day 01 at time 17:14 |
| Maximum pressure | 29.788 in. on day 01 at time 10:35 |
| Minimum pressure | 29.626 in. on day 01 at time 17:11 |
| Maximum windspeed | 13 mph on day 01 at time 18:25 |
| Maximum gust speed | 18 mph from 203 °(SSW) on day 01 at time 18:23 |
| Maximum heat index | 86.7°F on day 01 at time 17:15 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 21% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.82 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 94.9°F on day 02 at time 15:35 |
| Minimum temperature | 64.2°F on day 02 at time 04:23 |
| Maximum humidity | 36% on day 02 at time 00:18 |
| Minimum humidity | 10% on day 02 at time 18:17 |
| Maximum pressure | 29.751 in. on day 02 at time 00:00 |
| Minimum pressure | 29.656 in. on day 02 at time 04:01 |
| Maximum windspeed | 16 mph on day 02 at time 18:11 |
| Maximum gust speed | 22 mph from 225 °( SW) on day 02 at time 18:10 |
| Maximum heat index | 90.2°F on day 02 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 74.3°F |
| Average humidity | 35% |
| Average dewpoint | 40.6°F |
| Average barometer | 29.675 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.209 in. |
| Maximum rain per minute | 0.020 in on day 25 at time 15:00 |
| Maximum temperature | 100.6°F on day 24 at time 16:43 |
| Minimum temperature | 46.0°F on day 30 at time 03:21 |
| Maximum humidity | 90% on day 21 at time 09:01 |
| Minimum humidity | 8% on day 27 at time 16:25 |
| Maximum pressure | 29.91 in. on day 21 at time 09:01 |
| Minimum pressure | 29.50 in. on day 28 at time 05:12 |
| Maximum windspeed | 23 mph from 203°(SSW) on day 29 at time 14:47 |
| Maximum gust speed | 32 mph from 113°(ESE) on day 25 at time 15:19 |
| Maximum heat index | 96.0°F on day 24 at time 16:44 |
| Daily Rain Totals |
| 00.21 in. on day 25 |