Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 45% |
Average dewpoint | 23.5°F |
Average barometer | 30.2 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 11.5 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 50.9°F on 01 at 14:16 |
Minimum temperature | 36.7°F on 01 at 23:50 |
Maximum humidity | 55% on 01 at 23:55 |
Minimum humidity | 35% on 01 at 15:42 |
Maximum pressure | 30.310 in. on 01 at 22:13 |
Minimum pressure | 30.107 in. on 01 at 00:28 |
Maximum windspeed | 21 mph on 01 at 10:06 |
Maximum gust speed | 28 mph from 037 °(NE) on 01 at 11:37 |
Maximum heat index | 50.9°F on 01 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 47.4°F |
Average humidity | 46% |
Average dewpoint | 27.0°F |
Average barometer | 30.3 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.1 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 56.7°F on 02 at 14:25 |
Minimum temperature | 38.2°F on 02 at 00:01 |
Maximum humidity | 73% on 02 at 23:02 |
Minimum humidity | 33% on 02 at 14:30 |
Maximum pressure | 30.344 in. on 02 at 09:16 |
Minimum pressure | 30.242 in. on 02 at 03:39 |
Maximum windspeed | 10 mph on 02 at 12:48 |
Maximum gust speed | 16 mph from 216 °(SW) on 02 at 13:18 |
Maximum heat index | 56.7°F on 02 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 62% |
Average dewpoint | 34.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.6 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 16:00 |
Maximum temperature | 57.8°F on 03 at 11:14 |
Minimum temperature | 38.2°F on 03 at 02:11 |
Maximum humidity | 75% on 03 at 07:50 |
Minimum humidity | 37% on 03 at 11:16 |
Maximum pressure | 30.271 in. on 03 at 10:01 |
Minimum pressure | 30.194 in. on 03 at 14:16 |
Maximum windspeed | 9 mph on 03 at 12:41 |
Maximum gust speed | 13 mph from 049 °(NE) on 03 at 12:40 |
Maximum heat index | 57.8°F on 03 at 11:14 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 71% |
Average dewpoint | 36.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.1 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 52.0°F on 04 at 16:01 |
Minimum temperature | 42.5°F on 04 at 20:52 |
Maximum humidity | 82% on 04 at 23:24 |
Minimum humidity | 57% on 04 at 16:03 |
Maximum pressure | 30.244 in. on 04 at 20:39 |
Minimum pressure | 30.189 in. on 04 at 16:02 |
Maximum windspeed | 7 mph on 04 at 23:39 |
Maximum gust speed | 21 mph from 300 °(WNW) on 04 at 16:01 |
Maximum heat index | 51.9°F on 04 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 45.4°F |
Average humidity | 60% |
Average dewpoint | 31.6°F |
Average barometer | 30.2 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 5.8 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 53.6°F on 05 at 21:01 |
Minimum temperature | 38.0°F on 05 at 05:25 |
Maximum humidity | 84% on 05 at 00:54 |
Minimum humidity | 38% on 05 at 21:56 |
Maximum pressure | 30.274 in. on 05 at 09:30 |
Minimum pressure | 30.169 in. on 05 at 04:38 |
Maximum windspeed | 13 mph on 05 at 21:01 |
Maximum gust speed | 20 mph from 027 °(NNE) on 05 at 20:51 |
Maximum heat index | 53.6°F on 05 at 21:01 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 40% |
Average dewpoint | 24.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.3 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 62.7°F on 06 at 15:05 |
Minimum temperature | 40.5°F on 06 at 05:07 |
Maximum humidity | 61% on 06 at 01:56 |
Minimum humidity | 13% on 06 at 18:05 |
Maximum pressure | 30.281 in. on 06 at 07:34 |
Minimum pressure | 30.169 in. on 06 at 15:06 |
Maximum windspeed | 10 mph on 06 at 03:58 |
Maximum gust speed | 14 mph from 030 °(NNE) on 06 at 00:26 |
Maximum heat index | 62.7°F on 06 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 31% |
Average dewpoint | 19.3°F |
Average barometer | 30.2 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.0 mph |
Average direction | 36° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 55.7°F on 07 at 14:36 |
Minimum temperature | 40.7°F on 07 at 06:08 |
Maximum humidity | 42% on 07 at 07:51 |
Minimum humidity | 18% on 07 at 20:30 |
Maximum pressure | 30.267 in. on 07 at 09:42 |
Minimum pressure | 30.167 in. on 07 at 16:45 |
Maximum windspeed | 13 mph on 07 at 11:21 |
Maximum gust speed | 18 mph from 342 °(NNW) on 07 at 10:36 |
Maximum heat index | 55.7°F on 07 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 31% |
Average dewpoint | 20.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.0 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 60.3°F on 08 at 14:52 |
Minimum temperature | 40.5°F on 08 at 06:32 |
Maximum humidity | 49% on 08 at 23:08 |
Minimum humidity | 15% on 08 at 10:55 |
Maximum pressure | 30.301 in. on 08 at 09:19 |
Minimum pressure | 30.160 in. on 08 at 14:32 |
Maximum windspeed | 9 mph on 08 at 22:22 |
Maximum gust speed | 16 mph from 319 °(NW) on 08 at 22:21 |
Maximum heat index | 60.3°F on 08 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 36% |
Average dewpoint | 20.2°F |
Average barometer | 30.2 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 12.0 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 54.4°F on 09 at 14:26 |
Minimum temperature | 38.2°F on 09 at 07:04 |
Maximum humidity | 77% on 09 at 07:13 |
Minimum humidity | 21% on 09 at 15:56 |
Maximum pressure | 30.269 in. on 09 at 23:46 |
Minimum pressure | 30.143 in. on 09 at 04:19 |
Maximum windspeed | 21 mph on 09 at 12:47 |
Maximum gust speed | 26 mph from 033 °(NNE) on 09 at 13:05 |
Maximum heat index | 54.4°F on 09 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 40% |
Average dewpoint | 19.5°F |
Average barometer | 30.3 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 8.3 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 52.0°F on 10 at 15:40 |
Minimum temperature | 34.9°F on 10 at 03:12 |
Maximum humidity | 59% on 10 at 23:47 |
Minimum humidity | 30% on 10 at 01:36 |
Maximum pressure | 30.349 in. on 10 at 09:28 |
Minimum pressure | 30.243 in. on 10 at 01:19 |
Maximum windspeed | 14 mph on 10 at 11:20 |
Maximum gust speed | 18 mph from 012 °(NNE) on 10 at 11:19 |
Maximum heat index | 52.0°F on 10 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 42% |
Average dewpoint | 22.1°F |
Average barometer | 30.3 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 9.2 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 56.5°F on 11 at 14:59 |
Minimum temperature | 35.3°F on 11 at 06:16 |
Maximum humidity | 60% on 11 at 06:17 |
Minimum humidity | 25% on 11 at 15:00 |
Maximum pressure | 30.391 in. on 11 at 10:00 |
Minimum pressure | 30.302 in. on 11 at 16:44 |
Maximum windspeed | 15 mph on 11 at 08:18 |
Maximum gust speed | 20 mph from 020 °(NNE) on 11 at 16:03 |
Maximum heat index | 56.5°F on 11 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 39% |
Average dewpoint | 20.8°F |
Average barometer | 30.4 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 6.7 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 52.0°F on 12 at 13:23 |
Minimum temperature | 37.4°F on 12 at 06:18 |
Maximum humidity | 48% on 12 at 04:23 |
Minimum humidity | 29% on 12 at 13:23 |
Maximum pressure | 30.441 in. on 12 at 22:40 |
Minimum pressure | 30.340 in. on 12 at 15:37 |
Maximum windspeed | 12 mph on 12 at 10:48 |
Maximum gust speed | 17 mph from 019 °(NNE) on 12 at 10:47 |
Maximum heat index | 52.0°F on 12 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 33% |
Average dewpoint | 21.6°F |
Average barometer | 30.4 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.3 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 60.7°F on 13 at 12:24 |
Minimum temperature | 37.6°F on 13 at 06:40 |
Maximum humidity | 48% on 13 at 23:52 |
Minimum humidity | 19% on 13 at 11:11 |
Maximum pressure | 30.477 in. on 13 at 09:53 |
Minimum pressure | 30.327 in. on 13 at 14:48 |
Maximum windspeed | 12 mph on 13 at 13:56 |
Maximum gust speed | 16 mph from 331 °(NNW) on 13 at 11:32 |
Maximum heat index | 60.7°F on 13 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 57.1°F |
Average humidity | 32% |
Average dewpoint | 26.5°F |
Average barometer | 30.3 in. |
Average windspeed | 9.2 mph |
Average gustspeed | 12.6 mph |
Average direction | 34° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 68.2°F on 14 at 14:32 |
Minimum temperature | 43.7°F on 14 at 07:05 |
Maximum humidity | 47% on 14 at 07:08 |
Minimum humidity | 17% on 14 at 20:14 |
Maximum pressure | 30.390 in. on 14 at 10:03 |
Minimum pressure | 30.293 in. on 14 at 04:41 |
Maximum windspeed | 17 mph on 14 at 15:16 |
Maximum gust speed | 26 mph from 034 °(NE) on 14 at 21:23 |
Maximum heat index | 74.6°F on 14 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 58.9°F |
Average humidity | 26% |
Average dewpoint | 23.5°F |
Average barometer | 30.3 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 9.4 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 70.1°F on 15 at 14:17 |
Minimum temperature | 47.2°F on 15 at 06:02 |
Maximum humidity | 38% on 15 at 06:17 |
Minimum humidity | 17% on 15 at 16:03 |
Maximum pressure | 30.384 in. on 15 at 09:47 |
Minimum pressure | 30.153 in. on 15 at 23:38 |
Maximum windspeed | 16 mph on 15 at 12:39 |
Maximum gust speed | 25 mph from 038 °(NE) on 15 at 00:43 |
Maximum heat index | 73.9°F on 15 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 25% |
Average dewpoint | 25.0°F |
Average barometer | 30.1 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 10.8 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 69.5°F on 16 at 14:23 |
Minimum temperature | 49.8°F on 16 at 07:30 |
Maximum humidity | 35% on 16 at 07:31 |
Minimum humidity | 20% on 16 at 23:17 |
Maximum pressure | 30.177 in. on 16 at 09:40 |
Minimum pressure | 30.070 in. on 16 at 16:17 |
Maximum windspeed | 20 mph on 16 at 12:45 |
Maximum gust speed | 28 mph from 023 °(NNE) on 16 at 13:11 |
Maximum heat index | 74.8°F on 16 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 24% |
Average dewpoint | 21.9°F |
Average barometer | 30.1 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.0 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 68.5°F on 17 at 14:20 |
Minimum temperature | 46.3°F on 17 at 07:00 |
Maximum humidity | 41% on 17 at 07:07 |
Minimum humidity | 17% on 17 at 16:17 |
Maximum pressure | 30.188 in. on 17 at 09:49 |
Minimum pressure | 29.991 in. on 17 at 23:57 |
Maximum windspeed | 14 mph on 17 at 11:18 |
Maximum gust speed | 22 mph from 030 °(NNE) on 17 at 00:06 |
Maximum heat index | 73.8°F on 17 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 27% |
Average dewpoint | 21.1°F |
Average barometer | 29.9 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 10.3 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 63.6°F on 18 at 14:17 |
Minimum temperature | 43.2°F on 18 at 06:04 |
Maximum humidity | 37% on 18 at 06:00 |
Minimum humidity | 14% on 18 at 21:01 |
Maximum pressure | 29.993 in. on 18 at 00:01 |
Minimum pressure | 29.797 in. on 18 at 23:36 |
Maximum windspeed | 21 mph on 18 at 12:10 |
Maximum gust speed | 29 mph from 038 °(NE) on 18 at 11:15 |
Maximum heat index | 63.6°F on 18 at 14:17 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 38% |
Average dewpoint | 19.4°F |
Average barometer | 29.9 in. |
Average windspeed | 16.4 mph |
Average gustspeed | 23.3 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 51.8°F on 19 at 01:29 |
Minimum temperature | 39.3°F on 19 at 19:36 |
Maximum humidity | 81% on 19 at 19:39 |
Minimum humidity | 21% on 19 at 01:47 |
Maximum pressure | 30.109 in. on 19 at 23:01 |
Minimum pressure | 29.791 in. on 19 at 05:08 |
Maximum windspeed | 28 mph on 19 at 13:17 |
Maximum gust speed | 38 mph from 017 °(NNE) on 19 at 15:59 |
Maximum heat index | 51.8°F on 19 at 01:28 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 55% |
Average dewpoint | 32.7°F |
Average barometer | 30.1 in. |
Average windspeed | 11.0 mph |
Average gustspeed | 15.4 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 56.2°F on 20 at 14:29 |
Minimum temperature | 42.8°F on 20 at 23:59 |
Maximum humidity | 74% on 20 at 23:54 |
Minimum humidity | 42% on 20 at 14:40 |
Maximum pressure | 30.200 in. on 20 at 10:08 |
Minimum pressure | 30.073 in. on 20 at 14:59 |
Maximum windspeed | 21 mph on 20 at 14:05 |
Maximum gust speed | 28 mph from 053 °(NE) on 20 at 13:48 |
Maximum heat index | 56.2°F on 20 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 62% |
Average dewpoint | 36.0°F |
Average barometer | 30.1 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.3 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 62.4°F on 21 at 14:39 |
Minimum temperature | 39.0°F on 21 at 01:54 |
Maximum humidity | 81% on 21 at 02:14 |
Minimum humidity | 37% on 21 at 14:31 |
Maximum pressure | 30.153 in. on 21 at 10:00 |
Minimum pressure | 30.027 in. on 21 at 16:28 |
Maximum windspeed | 10 mph on 21 at 22:36 |
Maximum gust speed | 16 mph from 206 °(SSW) on 21 at 22:35 |
Maximum heat index | 62.4°F on 21 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 64% |
Average dewpoint | 32.6°F |
Average barometer | 29.9 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 15.7 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 51.5°F on 22 at 01:28 |
Minimum temperature | 38.9°F on 22 at 23:59 |
Maximum humidity | 80% on 22 at 08:05 |
Minimum humidity | 39% on 22 at 07:00 |
Maximum pressure | 30.034 in. on 22 at 00:01 |
Minimum pressure | 29.828 in. on 22 at 15:02 |
Maximum windspeed | 17 mph on 22 at 15:12 |
Maximum gust speed | 36 mph from 229 °(SW) on 22 at 15:05 |
Maximum heat index | 51.5°F on 22 at 01:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 22 |
Average temperature | 49.6°F |
Average humidity | 41% |
Average dewpoint | 24.8°F |
Average barometer | 30.199 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 9.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 1.061 in. |
Maximum rain per minute | 0.000 in on 23 at 00:02 |
Maximum temperature | 70.1°F on 15 at 14:17 |
Minimum temperature | 34.9°F on 10 at 03:12 |
Maximum humidity | 84% on 05 at 00:53 |
Minimum humidity | 13% on 06 at 18:05 |
Maximum pressure | 30.48 in. on 13 at 09:53 |
Minimum pressure | 29.79 in. on 19 at 05:08 |
Maximum windspeed | 28 mph from 017°(NNE) on 19 at 13:17 |
Maximum gust speed | 38 mph from 045°(NE) on 19 at 15:59 |
Maximum heat index | 74.8°F on 16 at 14:21 |
Avg daily max temp | 58.5°F |
Avg daily min temp | 40.4°F |