Daily / Monthly Weather History From This Station
Daily Report for the month of December 2019
1 December Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 96% |
Average dewpoint | 34.1°F |
Average barometer | 30.3 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 8.8 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 147.31 in. |
Maximum rain per minute | 0.01 in. on 01 at 12:13 |
Maximum temperature | 37.8°F on 01 at 21:13 |
Minimum temperature | 31.7°F on 01 at 00:07 |
Maximum humidity | 98% on 01 at 09:46 |
Minimum humidity | 92% on 01 at 21:45 |
Maximum pressure | 30.338 in. on 01 at 09:49 |
Minimum pressure | 30.258 in. on 01 at 01:48 |
Maximum windspeed | 12 mph on 01 at 14:12 |
Maximum gust speed | 14 mph from 071 °(ENE) on 01 at 14:11 |
Maximum heat index | 37.8°F on 01 at 21:13 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 83% |
Average dewpoint | 35.7°F |
Average barometer | 30.3 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 8.2 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 147.31 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 47.7°F on 02 at 14:27 |
Minimum temperature | 34.8°F on 02 at 05:23 |
Maximum humidity | 96% on 02 at 01:33 |
Minimum humidity | 69% on 02 at 14:15 |
Maximum pressure | 30.350 in. on 02 at 09:40 |
Minimum pressure | 30.245 in. on 02 at 14:22 |
Maximum windspeed | 13 mph on 02 at 09:33 |
Maximum gust speed | 18 mph from 011 °(N) on 02 at 09:31 |
Maximum heat index | 47.7°F on 02 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 79% |
Average dewpoint | 36.6°F |
Average barometer | 30.2 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 8.9 mph |
Average direction | 35° (NE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 147.31 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 46.0°F on 03 at 12:34 |
Minimum temperature | 39.6°F on 03 at 05:11 |
Maximum humidity | 86% on 03 at 05:19 |
Minimum humidity | 70% on 03 at 22:45 |
Maximum pressure | 30.297 in. on 03 at 02:02 |
Minimum pressure | 30.094 in. on 03 at 23:51 |
Maximum windspeed | 10 mph on 03 at 14:12 |
Maximum gust speed | 13 mph from 069 °(ENE) on 03 at 16:04 |
Maximum heat index | 46.0°F on 03 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 91% |
Average dewpoint | 41.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.5 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.89 in. |
Rainfall for year | 148.04 in. |
Maximum rain per minute | 0.01 in. on 04 at 16:29 |
Maximum temperature | 48.3°F on 04 at 15:52 |
Minimum temperature | 39.2°F on 04 at 05:29 |
Maximum humidity | 98% on 04 at 12:10 |
Minimum humidity | 68% on 04 at 00:32 |
Maximum pressure | 30.106 in. on 04 at 00:07 |
Minimum pressure | 29.945 in. on 04 at 13:23 |
Maximum windspeed | 10 mph on 04 at 23:08 |
Maximum gust speed | 17 mph from 240 °(WSW) on 04 at 23:01 |
Maximum heat index | 48.3°F on 04 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 91% |
Average dewpoint | 42.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.2 mph |
Average direction | 36° (NE) |
Rainfall for month | 0.89 in. |
Rainfall for year | 148.04 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 48.7°F on 05 at 12:11 |
Minimum temperature | 39.7°F on 05 at 04:46 |
Maximum humidity | 98% on 05 at 08:51 |
Minimum humidity | 83% on 05 at 13:28 |
Maximum pressure | 30.253 in. on 05 at 10:17 |
Minimum pressure | 30.085 in. on 05 at 00:05 |
Maximum windspeed | 12 mph on 05 at 21:23 |
Maximum gust speed | 14 mph from 034 °(NE) on 05 at 21:38 |
Maximum heat index | 48.7°F on 05 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 96% |
Average dewpoint | 42.8°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 5.9 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.95 in. |
Rainfall for year | 148.10 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:27 |
Maximum temperature | 47.7°F on 06 at 14:46 |
Minimum temperature | 41.3°F on 06 at 06:14 |
Maximum humidity | 98% on 06 at 11:24 |
Minimum humidity | 90% on 06 at 14:48 |
Maximum pressure | 30.285 in. on 06 at 09:08 |
Minimum pressure | 30.152 in. on 06 at 14:57 |
Maximum windspeed | 13 mph on 06 at 14:55 |
Maximum gust speed | 16 mph from 07 °(N) on 06 at 15:11 |
Maximum heat index | 47.7°F on 06 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 93% |
Average dewpoint | 48.5°F |
Average barometer | 30.2 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 5.9 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 148.11 in. |
Maximum rain per minute | 0.01 in. on 07 at 05:38 |
Maximum temperature | 59.0°F on 07 at 12:21 |
Minimum temperature | 43.0°F on 07 at 00:51 |
Maximum humidity | 98% on 07 at 10:43 |
Minimum humidity | 80% on 07 at 12:41 |
Maximum pressure | 30.241 in. on 07 at 00:18 |
Minimum pressure | 30.077 in. on 07 at 21:20 |
Maximum windspeed | 12 mph on 07 at 22:54 |
Maximum gust speed | 18 mph from 203 °(SSW) on 07 at 21:15 |
Maximum heat index | 59.0°F on 07 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 89% |
Average dewpoint | 44.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 8.6 mph |
Average direction | 213° (SSW) |
Rainfall for month | 1.32 in. |
Rainfall for year | 148.47 in. |
Maximum rain per minute | 0.02 in. on 08 at 12:56 |
Maximum temperature | 53.1°F on 08 at 11:57 |
Minimum temperature | 37.6°F on 08 at 23:54 |
Maximum humidity | 96% on 08 at 13:37 |
Minimum humidity | 77% on 08 at 09:39 |
Maximum pressure | 30.097 in. on 08 at 00:08 |
Minimum pressure | 29.985 in. on 08 at 15:09 |
Maximum windspeed | 16 mph on 08 at 09:59 |
Maximum gust speed | 24 mph from 222 °(SW) on 08 at 09:29 |
Maximum heat index | 53.1°F on 08 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
9 December Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 74% |
Average dewpoint | 36.8°F |
Average barometer | 30.2 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.3 mph |
Average direction | 35° (NE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 148.48 in. |
Maximum rain per minute | 0.01 in. on 09 at 06:42 |
Maximum temperature | 54.0°F on 09 at 14:22 |
Minimum temperature | 37.7°F on 09 at 00:37 |
Maximum humidity | 94% on 09 at 00:57 |
Minimum humidity | 49% on 09 at 15:32 |
Maximum pressure | 30.271 in. on 09 at 23:32 |
Minimum pressure | 30.079 in. on 09 at 00:26 |
Maximum windspeed | 9 mph on 09 at 23:00 |
Maximum gust speed | 12 mph from 034 °(NE) on 09 at 23:52 |
Maximum heat index | 54.0°F on 09 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2019 up to day 9 |
Average temperature | 43.7°F |
Average humidity | 88% |
Average dewpoint | 40.2°F |
Average barometer | 30.184 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.2 mph |
Average direction | 33° (NNE) |
Rainfall for month | 1.330 in. |
Rainfall for year | 3.210 in. |
Maximum rain per minute | 0.020 in on 08 at 12:56 |
Maximum temperature | 59.0°F on 07 at 12:21 |
Minimum temperature | 31.7°F on 01 at 00:07 |
Maximum humidity | 98% on 07 at 10:43 |
Minimum humidity | 49% on 09 at 15:32 |
Maximum pressure | 30.35 in. on 02 at 09:40 |
Minimum pressure | 29.94 in. on 04 at 13:23 |
Maximum windspeed | 16 mph from 222°(SW) on 08 at 09:59 |
Maximum gust speed | 24 mph from 203°(SSW) on 08 at 09:29 |
Maximum heat index | 59.0°F on 07 at 12:21 |
Avg daily max temp | 49.1°F |
Avg daily min temp | 38.3°F |
Frost days | 1 |
Daily Rain Totals |
00.16 in. on 1 |
00.73 in. on 4 |
00.06 in. on 6 |
00.01 in. on 7 |
00.36 in. on 8 |
00.01 in. on 9 |