| Earthquakes of magnitude 3.0 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 03-11-2010 12:47am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 10 km) W of Isla Vista, CA | 3.0 | 108 mi (173 km) | Wed, 03-10-2010 9:30pm PST | map |
| 3 mi ( 5 km) E of Lake Henshaw, CA | 3.5 | 118 mi (190 km) | Wed, 03-10-2010 5:39pm PST | map |
| 4 mi ( 7 km) E of Lake Henshaw, CA | 3.0 | 119 mi (191 km) | Wed, 03-10-2010 2:05am PST | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 3.0 | 107 mi (172 km) | Tue, 03-09-2010 8:36pm PST | map |
| 24 mi ( 39 km) ENE of San Nicolas Is., CA | 3.0 | 97 mi (157 km) | Tue, 03-09-2010 12:12pm PST | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 3.7 | 107 mi (172 km) | Tue, 03-09-2010 12:05pm PST | map |
| 3 mi ( 5 km) ENE of Coso Junction, CA | 3.0 | 107 mi (172 km) | Tue, 03-09-2010 1:06am PST | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.3 | 107 mi (173 km) | Mon, 03-08-2010 11:54pm PST | map |
| 14 mi ( 23 km) ESE of Julian, CA | 4.0 | 145 mi (233 km) | Mon, 03-08-2010 8:18pm PST | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.2 | 107 mi (172 km) | Sun, 03-07-2010 11:00pm PST | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.3 | 107 mi (172 km) | Sun, 03-07-2010 7:43pm PST | map |
11 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey