Trends as of 21-Feb-2019 at 11:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 33.2 | 3.5 | 3.5 | N | 74 | 29.586 | 0.13 |
5 minutes ago | 33.6 | 4.6 | 4.6 | N | 73 | 29.586 | 0.13 |
10 minutes ago | 34.5 | 5.8 | 6.9 | N | 72 | 29.587 | 0.13 |
15 minutes ago | 35.6 | 4.6 | 4.6 | N | 69 | 29.585 | 0.13 |
20 minutes ago | 36.9 | 2.3 | 8.1 | NNW | 69 | 29.582 | 0.12 |
30 minutes ago | 35.8 | 2.3 | 2.3 | NNW | 70 | 29.583 | 0.11 |
45 minutes ago | 36.2 | 2.3 | 2.3 | NNW | 69 | 29.585 | 0.09 |
60 minutes ago | 35.6 | 1.2 | 2.3 | NNW | 75 | 29.585 | 0.06 |
75 minutes ago | 34.3 | 2.3 | 3.5 | NNW | 78 | 29.585 | 0.04 |
90 minutes ago | 33.8 | 2.3 | 4.6 | NNW | 79 | 29.585 | 0.02 |
105 minutes ago | 32.9 | 2.3 | 3.5 | NNW | 81 | 29.587 | 0.00 |
120 minutes ago | 32.2 | 1.2 | 2.3 | NNW | 84 | 29.586 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in (0.07 in last hour) | Today | 0 days since last rain on 21-Feb-2019 10:42am |
Yest. | 0.00 in | Week | 138.732 in over last 7 days. |
Month | 140.10 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 147.98 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.9 °F at 10:38am | Max > 86 °F | 0 days |
Yest. | 43.8 °F at 12:15pm | Max > 77 °F | 0 days |
Month | 62.8 °F on 02-Feb-2019 | Warmest day | 55.2 °F on 03-Feb-2019 |
Year | 67.1 °F on 29-Jan-2019 | Warmest night | 51.8 °F on 04-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.0 °F at 2:25am | Min < 32 °F | 13 days |
Yest. | 30.1 °F at 11:43pm | Min < 5 °F | 0 days |
Month | 22.5 °F on 06-Feb-2019 | Coldest day | 34.2 °F on 06-Feb-2019 |
Year | 22.5 °F on 06-Feb-2019 | Coldest night | 28.0 °F on 11-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.545 inHg at 4:30am | Today | 22.8 °F at 2:43am |
Yest. | 29.616 inHg at 11:57pm | Yest. | 20.8 °F at 7:05am |
Month | 29.545 inHg on 21-Feb-2019 | Month | 15.1 °F on 06-Feb-2019 |
Year | 29.545 inHg on 21-Feb-2019 | Year | 15.1 °F on 06-Feb-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph NNE | |
Gust | 3.0 mph NNE | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NNE at 10:48am | |
Yest. | 31 mph at 9:16am | |
Month | 50.6 mph on 02-Feb-2019 | |
Year | 50.6 mph on 02-Feb-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph NNW at 8:35am | |
Yest. | 25 mph at 10:18am | |
Month | 32.2 mph on 05-Feb-2019 | |
Year | 32.2 mph on 05-Feb-2019 | |
WIND RUN | ||
Today | 16.35 miles | |
Month | 3462.86 miles | |
Year | 9502.43 miles |