Trends as of 23-Jan-2021 at 1:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 38.0 | 11.5 | 17.3 | SW | 75 | 29.892 | 0.00 |
5 minutes ago | 38.3 | 10.4 | 16.1 | SW | 73 | 29.891 | 0.00 |
10 minutes ago | 38.4 | 9.2 | 12.7 | SW | 73 | 29.887 | 0.00 |
15 minutes ago | 38.4 | 8.1 | 13.8 | SSW | 73 | 29.885 | 0.00 |
20 minutes ago | 38.5 | 6.9 | 11.5 | SSW | 73 | 29.882 | 0.00 |
30 minutes ago | 38.4 | 9.2 | 16.1 | S | 74 | 29.882 | 0.00 |
45 minutes ago | 37.4 | 9.2 | 12.7 | SSW | 79 | 29.882 | 0.00 |
60 minutes ago | 37.0 | 9.2 | 15.0 | SW | 79 | 29.880 | 0.00 |
75 minutes ago | 37.3 | 8.1 | 11.5 | SW | 79 | 29.884 | 0.00 |
90 minutes ago | 38.7 | 9.2 | 12.7 | SSW | 72 | 29.880 | 0.00 |
105 minutes ago | 38.9 | 9.2 | 13.8 | SSW | 71 | 29.877 | 0.00 |
120 minutes ago | 39.1 | 8.1 | 11.5 | SSW | 70 | 29.886 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 29-Dec-2020 12:13pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.06 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 51.5 °F at 1:27am | Max > 77 °F | 0 days |
Month | 70.1 °F on 15-Jan-2021 | Warmest day | 62.6 °F on 16-Jan-2021 |
Year | 70.1 °F on 15-Jan-2021 | Warmest night | 57.7 °F on 16-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.6 °F at 12:54am | Min < 32 °F | 0 days |
Yest. | 38.8 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 34.9 °F on 10-Jan-2021 | Coldest day | 45.0 °F on 19-Jan-2021 |
Year | 34.9 °F on 10-Jan-2021 | Coldest night | 39.4 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.876 inHg at 12:39am | Today | 29.3 °F at 12:54am |
Yest. | 29.827 inHg at 3:02pm | Yest. | 31.3 °F at 11:45pm |
Month | 29.791 inHg on 19-Jan-2021 | Month | 28.0 °F on 10-Jan-2021 |
Year | 29.791 inHg on 19-Jan-2021 | Year | 28.0 °F on 10-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 12.9 mph S | |
Gust | 9.0 mph S | |
Gust/hr | 19 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SW at 1:17am | |
Yest. | 36 mph at 3:05pm | |
Month | 38.0 mph on 19-Jan-2021 | |
Year | 38.0 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.2 mph SSW at 1:49am | |
Yest. | 19 mph at 1:23am | |
Month | 28.4 mph on 19-Jan-2021 | |
Year | 28.4 mph on 19-Jan-2021 | |
WIND RUN | ||
Today | 15.28 miles | |
Month | 3304.66 miles | |
Year | 3304.66 miles |