Trends as of 03-10-2010 at 8:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 9.2 | 11.5 | S | 52 | 29.898 | 0.00 |
| 5 minutes ago | 40.7 | 8.1 | 11.5 | SSE | 53 | 29.908 | 0.00 |
| 10 minutes ago | 40.2 | 8.1 | 11.5 | S | 53 | 29.908 | 0.00 |
| 15 minutes ago | 39.6 | 9.2 | 12.7 | SW | 53 | 29.908 | 0.00 |
| 20 minutes ago | 39.5 | 9.2 | 13.8 | SW | 54 | 29.911 | 0.00 |
| 30 minutes ago | 39.5 | 12.7 | 12.7 | SSW | 54 | 29.916 | 0.00 |
| 45 minutes ago | 39.1 | 8.1 | 11.5 | SSW | 55 | 29.921 | 0.00 |
| 60 minutes ago | 38.0 | 3.5 | 9.2 | SSW | 56 | 29.921 | 0.00 |
| 75 minutes ago | 37.3 | 4.6 | 5.8 | S | 56 | 29.926 | 0.00 |
| 90 minutes ago | 33.8 | 12.7 | 17.3 | S | 64 | 29.931 | 0.00 |
| 105 minutes ago | 33.5 | 8.1 | 11.5 | SW | 64 | 29.928 | 0.00 |
| 120 minutes ago | 31.2 | 5.8 | 9.2 | SSW | 70 | 29.950 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-09-2010 12:38pm |
| Yest. | 0.07 in | Week | 0.295 in over last 7 days. |
| Month | 0.29 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.19 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.8 °F at 8:48am | Max > 86 °F | 0 days |
| Yest. | 42.2 °F at 12:20am | Max > 77 °F | 0 days |
| Month | 58.6 °F on 03-01-2010 | Warmest day | 53.6 °F on 03-01-2010 |
| Year | 66.4 °F on 01-12-2010 | Warmest night | 45.7 °F on 03-02-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.6 °F at 6:13am | Min < 32 °F | 3 days |
| Yest. | 29.8 °F at 4:00am | Min < 5 °F | 0 days |
| Month | 29.8 °F on 03-09-2010 | Coldest day | 37.5 °F on 03-09-2010 |
| Year | 28.8 °F on 02-09-2010 | Coldest night | 34.2 °F on 03-10-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.952 inHg at 6:20am | Today | 22.6 °F at 4:37am |
| Yest. | 29.986 inHg at 8:50pm | Yest. | 19.6 °F at 6:12am |
| Month | 30.032 inHg on 03-01-2010 | Month | 19.6 °F on 03-09-2010 |
| Year | 30.292 inHg on 01-01-2010 | Year | 19.4 °F on 01-23-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.2 mph S | |
| Gust | 9.0 mph S | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph SW at 7:16am | |
| Yest. | 28 mph at 11:50am | |
| Month | 48.0 mph on 03-03-2010 | |
| Year | 50.0 mph on 01-20-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 mph WSW at 7:17am | |
| Yest. | 20 mph at 10:58am | |
| Month | 171.4 mph on 03-01-2010 | |
| Year | 171.4 mph on 03-01-2010 | |
| WIND RUN | ||
| Today | 45.42 miles | |
| Month | 1495.84 miles | |
| Year | 11094.66 miles | |
