Trends as of 24-May-2022 at 7:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 79.0 | 8.1 | 11.5 | WNW | 24 | 29.775 | 0.00 |
5 minutes ago | 79.6 | 6.9 | 10.4 | WNW | 22 | 29.774 | 0.00 |
10 minutes ago | 80.2 | 10.4 | 12.7 | WNW | 20 | 29.776 | 0.00 |
15 minutes ago | 80.9 | 6.9 | 8.1 | WNW | 17 | 29.773 | 0.00 |
20 minutes ago | 81.6 | 9.2 | 12.7 | WNW | 17 | 29.777 | 0.00 |
30 minutes ago | 82.5 | 8.1 | 12.7 | WNW | 16 | 29.771 | 0.00 |
45 minutes ago | 83.7 | 8.1 | 11.5 | WNW | 16 | 29.768 | 0.00 |
60 minutes ago | 84.3 | 8.1 | 11.5 | WNW | 16 | 29.766 | 0.00 |
75 minutes ago | 85.0 | 8.1 | 11.5 | WNW | 16 | 29.767 | 0.00 |
90 minutes ago | 85.5 | 9.2 | 13.8 | WNW | 16 | 29.765 | 0.00 |
105 minutes ago | 85.8 | 8.1 | 13.8 | WNW | 17 | 29.764 | 0.00 |
120 minutes ago | 86.1 | 9.2 | 12.7 | WNW | 16 | 29.766 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on 26-Apr-2022 8:37am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.52 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.5 °F at 3:37pm | Max > 86 °F | 3 days |
Yest. | 85.9 °F at 2:50pm | Max > 77 °F | 13 days |
Month | 90.6 °F on 18-May-2022 | Warmest day | 80.5 °F on 24-May-2022 |
Year | 90.6 °F on 18-May-2022 | Warmest night | 68.2 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.2 °F at 3:30am | Min < 32 °F | 1 day |
Yest. | 53.8 °F at 4:51am | Min < 5 °F | 0 days |
Month | 31.5 °F on 11-May-2022 | Coldest day | 48.8 °F on 11-May-2022 |
Year | 28.3 °F on 06-Mar-2022 | Coldest night | 40.3 °F on 11-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.741 inHg at 3:33pm | Today | 58.2 °F at 3:30am |
Yest. | 29.770 inHg at 5:48pm | Yest. | 53.8 °F at 4:51am |
Month | 29.641 inHg on 20-May-2022 | Month | 28.3 °F on 11-May-2022 |
Year | 29.641 inHg on 20-May-2022 | Year | 26.1 °F on 05-Mar-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph WNW | |
Gust | 12.0 mph WNW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph WSW at 3:33pm | |
Yest. | 19.6 mph at 3:44pm | |
Month | 27.0 mph on 05-May-2022 | |
Year | 34.5 mph on 21-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph NE at 3:34pm | |
Yest. | 13.3 mph at 4:21pm | |
Month | 20.6 mph on 08-May-2022 | |
Year | 23.4 mph on 21-Apr-2022 | |
WIND RUN | ||
Today | 97.37 miles | |
Month | 2970.76 miles | |
Year | 7945.18 miles |