Trends as of 31-Jan-2023 at 4:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 45.4 | 15.0 | 19.6 | ESE | 22 | 30.192 | 0.00 |
5 minutes ago | 45.7 | 12.7 | 17.3 | ESE | 22 | 30.195 | 0.00 |
10 minutes ago | 45.7 | 15.0 | 23.0 | ESE | 21 | 30.194 | 0.00 |
15 minutes ago | 45.8 | 13.8 | 19.6 | ESE | 21 | 30.195 | 0.00 |
20 minutes ago | 46.0 | 13.8 | 16.1 | ESE | 21 | 30.194 | 0.00 |
30 minutes ago | 46.1 | 18.4 | 21.9 | ESE | 20 | 30.196 | 0.00 |
45 minutes ago | 46.5 | 18.4 | 25.3 | ESE | 18 | 30.194 | 0.00 |
60 minutes ago | 47.2 | 15.0 | 23.0 | ESE | 16 | 30.191 | 0.00 |
75 minutes ago | 47.0 | 19.6 | 25.3 | ESE | 15 | 30.189 | 0.00 |
90 minutes ago | 47.1 | 15.0 | 18.4 | ESE | 17 | 30.189 | 0.00 |
105 minutes ago | 47.3 | 16.1 | 18.4 | ESE | 17 | 30.193 | 0.00 |
120 minutes ago | 47.1 | 16.1 | 20.7 | ESE | 18 | 30.195 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Jan-2023 7:48am |
Yest. | 0.05 in | Week | 0.36 in over last 7 days. |
Month | 1.23 in (2 rain days this month) | Month | 0.51 in last month. |
Year | 1.23 in ( 2 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.5 °F at 2:52pm | Max > 86 °F | 0 days |
Yest. | 42.7 °F at 1:29pm | Max > 77 °F | 0 days |
Month | 65.0 °F on 27-Jan-2023 | Warmest day | 53.2 °F on 27-Jan-2023 |
Year | 65.0 °F on 27-Jan-2023 | Warmest night | 50.5 °F on 10-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.3 °F at 6:17am | Min < 32 °F | 0 days |
Yest. | 33.7 °F at 6:20am | Min < 5 °F | 0 days |
Month | 29.3 °F on 21-Jan-2023 | Coldest day | 38.2 °F on 30-Jan-2023 |
Year | 29.3 °F on 21-Jan-2023 | Coldest night | 32.4 °F on 18-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.162 inHg at 12:23am | Today | 25.3 °F at 1:48am |
Yest. | 29.916 inHg at 12:03am | Yest. | 26.2 °F at 5:10am |
Month | 29.639 inHg on 16-Jan-2023 | Month | 20.5 °F on 21-Jan-2023 |
Year | 29.639 inHg on 16-Jan-2023 | Year | 20.5 °F on 21-Jan-2023 |
Wind Data
CURRENT | ||
Now | 12.7 mph ESE | |
Gust | 16.0 mph ESE | |
Gust/hr | 27.0 mph | |
WIND GUST HIGHS | ||
Today | 31.1 mph ESE at 10:34am | |
Yest. | 23.0 mph at 7:35pm | |
Month | 49.0 mph on 09-Jan-2023 | |
Year | 49.0 mph on 09-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.1 mph E at 1:31pm | |
Yest. | 17.2 mph at 6:06pm | |
Month | 35.5 mph on 09-Jan-2023 | |
Year | 35.5 mph on 09-Jan-2023 | |
WIND RUN | ||
Today | 220.11 miles | |
Month | 5033.61 miles | |
Year | 5033.61 miles |